| Green Fees 9 Holes | Resident | Non-Resident | Cart Rental |
| Juniors | $6.00 | $20.00 | 1 Player $10.00 |
| Seniors | $11.00 | $30.00 | 2 Players $7.00 |
| Regular | $12.00 | $32.00 | Golf Card $7.00 |
| Weekends | $13.00 | $34.00 | |
| Green Fees 18 Holes | Resident | Non-Resident | Cart Rental |
| Juniors | $8.00 | $22.00 | 1 Player $18.00 |
| Seniors | $18.00 | $32.00 | 2 Players $14.00 |
| Regular | $20.00 | $34.00 | |
| Weekends | $22.00 | $36.00 | |
| Summer Special (June 1 to Aug. 31) | $30.00 | includes cart | |
| The RESIDENT boundaries are Kingman Unified School District | |||
| Driving Range Fees | |
| Small Bucket | $3.00 |
| Small Bucket | $6.00 |
| Annual Passes | |
| Junior Summer Pass 3- Months | $200.00 |
| Weekday Only | $900.00 |
| Seven Days a Week | $1100.00 |
| Additional Player - Weekday | $425.00 |
| Additional Player - Seven Days a Week | $525.00 |
| Junior Annual Pass | $400.00 |
| Semi-Annual Pass - Weekly | $500.00 |
| Semi=Annual Pass - Seven Days a Week | $600.00 |
| Super Saver Cards | |
| Six Month Card - 12 Rounds | $408.00 |
| One Year Card - 24 Rounds | $816.00 |
| Personal Carts Trail Fee | |
| Single | $750.00 |
| Additional | $375.00 |
